Achievements
Course | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
PARE | Inbound | 17 | 3 | 24 | 27 | 23 | 22 | 15 | 23 | 8 | 9 | 26 | 17 | 214 |
Outbound | 18 | 40 | 72 | 73 | 30 | 14 | 19 | 17 | 11 | 19 | 11 | 13 | 337 | |
NJE3* | Inbound | – | – | 35 | 25 | 24 | 23 | 25 | 17 | 22 | 11 | 5 | 4 | 191 |
Outbound | – | – | 5 | 27 | 35 | 34 | 25 | 30 | 9 | 18 | 6 | 7 | 196 | |
STSI | Inbound | – | – | – | – | – | 4 | 15 | 18 | 9 | 14 | 8 | 9 | 77 |
Outbound | – | – | – | – | – | 5 | 26 | 18 | 4 | 6 | 5 | 4 | 68 |
*2014~2020 RJE3