Career Path
Hokkaido University Student
Industry | Number | PARE | NJE3 | STSI | Organization or Firm name |
Agriculture, Forestry | 1 | 1 | 0 | 0 | Oji Forest & Products Co., Ltd. |
Fisheries | 0 | 0 | 0 | 0 | |
Mining | 2 | 2 | 0 | 0 | Kobe Steel, Ltd., Sumitomo Metal Mining Co., Ltd. |
Construction | 22 | 5 | 14 | 3 | Obayashi Corporation, SHIMIZU CORPORATION, TAKENAKA CORPORATION, KAJIMA CORPORATION |
Manufacturing | 41 | 20 | 12 | 9 | Kubota Corporation, Sumitomo Heavy Industries, Ltd., Hitachi, Ltd., FUJITSU Limited, Hokkaido Coca-Cola Bottling Co. Ltd., Lion Corporation, Bridgestone Corporation |
Electricity, Gas, Heat supply and Water | 7 | 0 | 5 | 2 | Chubu Electric Power Co.,Inc., Electric Power Development Co.,Ltd., Tokyo Electric Power Company Holdings, Incorporated, METAWATER Co., Ltd. |
Information and Communications | 15 | 7 | 7 | 1 | NTT DATA CORPORATION, SoftBank Group Corp., Japan Broadcasting Corporation, Fuji networks, Hokkaido Broadcasting Co.,Ltd., IBM Global Services Japan Solution and Services Company |
Transport | 9 | 2 | 6 | 1 | Central Japan Railway Company(JR Central), West Japan Railway Company, Japan Airlines Co., Ltd., Nippon Yusen Kabushiki Kaisha, East Nippon Expressway Company Limited |
Wholesale and Retail Trade | 10 | 6 | 4 | 0 | Lawson, Inc., Mitsubishi Corporation, Marubeni Corporation, NITORI Co., Ltd. |
Finance and Insurance | 3 | 2 | 1 | 0 | Japan Finance Corporation., MUFG Bank, Ltd., Rakuten Card Co., Ltd. |
Real Estate | 5 | 1 | 4 | 0 | MITSUBISHI ESTATE CO., LTD., NTT Urban Development, Open House Co.,Ltd. |
Sientefic research, professional and technical services | 43 | 16 | 22 | 5 | Space Engineering Development Co., Ltd., Japan International Research Center for Agricultural Sciences (JIRCAS), Hokkaido University Faculty of Engineering, RIKEN, PACIFIC CONSULTANTS CO., LTD., Nippon Koei Co., Ltd., CHODAI CO., LTD,, Japan International Consultants for Transportation Co., Ltd. (JIC), McKinsey & Company |
Eating and Drinking Places, Accommodations | 0 | 0 | 0 | 0 | |
Living-related and personal services and amusement services | 0 | 0 | 0 | 0 | |
Education, Learning Support | 4 | 1 | 2 | 1 | National Institute of Technology (KOSEN), Kushiro College, Ohmuta Gakuen |
Medical, Health Care and Welfare | 0 | 0 | 0 | 0 | |
Componed Services | 3 | 1 | 2 | 0 | National Federation of Agricultural Cooperative Associations, Hokkaido Federation of Fisheries Cooperative Associations |
Service N. E. C. | 1 | 1 | 0 | 0 | Recruit Career Consulting Co.,Ltd. |
Gorvenment N. E. C. | 21 | 4 | 13 | 4 | Ministry of Foreign Affairs of Japan, Ministry of the Environment Government of Japan, Ministry of Land, Infrastructure, Transport and Tourism, Ministry of Agriculture, Forestry and Fisheries, Hokkaido Government, City of Yokohama, Japan Water Agency |
Continue Education | 52 | 27 | 7 | 17 | The University of Tokyo, Hokkaido University |
Continue to PhD | 23 | 15 | 7 | 0 | Go on to the Doctoral Program at Hokkaido University |
Partner University Student
Industry | Number | PARE | NJE3 | STSI | Organization or Firm name |
Agriculture & Forestry | 4 | 4 | 0 | 0 | Nagoya University |
Fisheries | 0 | 0 | 0 | 0 | |
Mining | 0 | 0 | 0 | 0 | |
Construction | 9 | 1 | 8 | 0 | Ltd DVPI, Nord Eco |
Manufacturing | 7 | 5 | 1 | 1 | Astra Honda Motor, Daiichi Kasei, Procter and Gamble |
Electricity, Gas, Heat supply and Water | 7 | 1 | 4 | 2 | Hindustan petroleum corporation limited, Indian oil corporation limited, Pertamina Geothermal Energy, Sakhalin Energy Investment Company Ltd., |
Information & Communication | 7 | 2 | 2 | 3 | ZEN3 Infosolutions, Salesforce company, Apple Inc. |
Transport | 0 | 0 | 0 | 0 | |
Wholesale and Retail Trade | 2 | 0 | 2 | 0 | SKYER SHOP |
Finance and Insurance | 3 | 0 | 1 | 2 | American Express (India) Pvt. Ltd. |
Real Estate | 0 | 0 | 0 | 0 | |
Sientefic research, professional and technical services | 58 | 4 | 43 | 11 | ASC Infratech, EATON Corp., GC “Arkhstroy”, TATA PROJECTS, Thai Union’s Global Innovation Center (GIC) |
Eating and Drinking Places, Accommodations | 3 | 0 | 3 | 0 | Hotel “Mayak, Santa Resort Hotel |
Living-related and personal services and amusement services | 1 | 0 | 1 | 0 | Tourism companies |
Education, Learning Support | 0 | 0 | 0 | 0 | |
Medical, social welfare services | 3 | 1 | 1 | 1 | Orbees Medical, Siriraj medical research center |
Componed Services | 0 | 0 | 0 | 0 | |
Service N. E. C. | 2 | 2 | 0 | 0 | Nature Economy and People Connected (NEPCon) |
Gorvenment N. E. C. | 8 | 4 | 3 | 1 | National Agency of Drug and Food Control, Texas Commission on Environmental Quality (TCEQ), the Indian Space Research Organisation (ISRO), The Federal Research Center of Coal and Coal Chemistry of SB RAS |
Continue Education | 59 | 34 | 20 | 5 | Georgia Institute of Technology, The University of Tokyo, University of California at Berkeley |
Continue to PhD | 8 | 0 | 3 | 5 | Far Eastern Federal University, Hokkaido University |